Deer Fencing
Tornado Deer fencing is produced in the following standard specifications, but other heights and mesh sizes can be manufactured on request. Please contact us for further information.
| STANDARD FEATURES | OPTIONS | |||||||
| Specification | No. Line Wires | Top & Bottom Line Wire Dia (mm) | Intermediate Line Wire Dia (mm) | Distance between Stay Wires (cm) | Roll Height (cm) | Roll Length (m) | Avg. Weight per roll (kg) | Tornado Titan joint option |
| LHT8/90/22 | 8 | 2.00 | 2.00 | 15 | 90 | 100 | 31 | |
| LHT13/190/15 | 13 | 2.00 | 2.00 | 15 | 190 | 100 | 71 | |
| LHT17/194/15 | 17 | 2.00 | 2.00 | 15 | 194 | 100 | 84 | |
| HT13/190/8 | 13 | 2.50 | 2.50 | 8 | 190 | 50 | 88 | |
| HT13/190/15 | 13 | 2.50 | 2.50 | 15 | 190 | 100 | 111 | o |
| HT13/190/22 | 13 | 2.50 | 2.50 | 22 | 190 | 100 | 96 | > |
| HT13/190/30 | 13 | 2.50 | 2.50 | 30 | 190 | 100 | 81 | o |
| HT17/194/15 | 17 | 2.50 | 2.50 | 15 | 194 | 100 | 135 | |
| T9/124/30 # | 9 | 2.50 | 2.50 | 30 | 124 | 100 | 58 | o |
| T15/155/15 # | 15 | 2.50 | 2.50 | 15 | 155 | 100 | 129 | o |
| T17/190/15 # | 17 | 2.50 | 2.50 | 15 | 190 | 100 | 149 | o |
| T20/244/15 # | 20 | 2.50 | 2.50 | 15 | 244 | 100 | 180 | o |



